<?xml version="1.0" encoding="UTF-8"?>
<RepartitionList Nature="1" Currency="EUR" CreationDate="09082012" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"  xsi:noNamespaceSchemaLocation="VerdelingsLijst.xsd">
	<SocialSecretariat Denomination="SECRETARIAT GROUP" ControlNumber="22" Number="100">
		<Employer Denomination="ATHENEE SINT-PETERSCHOLLAERT" CompanyID="0850020205" NOSSRegistrationNbr="0000298565">
			<Payment Quarter0KCCYY="022012" AccountingClass="001" Reference="0262" LineNumber="3" PaymentDate="02072012" PageNumber="1" DossierNumber="38975" ColumnNumber="1" Amount="209006"/>
		</Employer>
		<Employer Denomination="BEATRIX &amp; CO SPRL" CompanyID="0410905856" NOSSRegistrationNbr="0010783877">
			<Payment Quarter0KCCYY="022012" AccountingClass="026" Reference="0262" LineNumber="6" PaymentDate="04072012" PageNumber="1" DossierNumber="281966" ColumnNumber="1" Amount="68578"/>
		</Employer>
		<Employer Denomination="MARICHRI MUTUALITE LIBRE" CompanyID="0402078262" NOSSRegistrationNbr="0032499073">
			<Payment Quarter0KCCYY="022012" AccountingClass="011" Reference="0262" LineNumber="9" PaymentDate="09072012" PageNumber="1" DossierNumber="79417" ColumnNumber="1" Amount="2229300"/>
		</Employer>
		<TotalSocialSecretariat  TotalItem="3" TotalPaymentCol1="3" TotalPaymentCol2="0" TotalPaymentCol4="0" TotalPaymentCol3="0" TotalAmountPaymentCol1="2506884" TotalAmountPaymentCol2="0" TotalAmountPaymentCol3="0" TotalAmountPaymentCol4="0" SumNOSSRegistrationNbr="43581515" SumCompanyID="1663004323" TotalAmount="2506884" />
	</SocialSecretariat>
	<SocialSecretariat Denomination="SECRETARIAT FILLIALE1" ControlNumber="68" Number="101">
		<Employer Denomination="TAXI'T CHRIS BVBA" CompanyID="0850767204" NOSSRegistrationNbr="0154907447">
			<Payment Quarter0KCCYY="022012" AccountingClass="068" Reference="0262" LineNumber="15" PaymentDate="03072012" PageNumber="1" DossierNumber="204265" ColumnNumber="1" Amount="99544444"/>
		</Employer>
		<Employer Denomination="LUDI TECHNOLOGY NV" CompanyID="0465577729" NOSSRegistrationNbr="0127378071">
			<Payment Quarter0KCCYY="022012" AccountingClass="077" Reference="0262" LineNumber="12" PaymentDate="02072012" PageNumber="1" DossierNumber="50500" ColumnNumber="1" Amount="170400"/>
		</Employer>
		<TotalSocialSecretariat  TotalItem="2" TotalPaymentCol1="2" TotalPaymentCol2="0" TotalPaymentCol3="0" TotalPaymentCol4="0" TotalAmountPaymentCol1="99714844" TotalAmountPaymentCol2="0" TotalAmountPaymentCol3="0" TotalAmountPaymentCol4="0" SumNOSSRegistrationNbr="282285518" SumCompanyID="1316344933" TotalAmount="99714844" />
	</SocialSecretariat>
	<TotalList  TotalItem="5" TotalPaymentCol1="07799" TotalPaymentCol2="0"   TotalPaymentCol3="0" TotalPaymentCol4="0" TotalAmountPaymentCol1="102221728" TotalAmountPaymentCol2="0" TotalAmountPaymentCol3="0" TotalAmountPaymentCol4="0"  SumNOSSRegistrationNbr="325867033"  SumCompanyID="2979349256" TotalAmount="102221728"/>
</RepartitionList>