ROOT ELEMENT: | VACA |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
targetNamespace: | http://socialsecurity.be/xml/ns/vaca |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="AnnualHolidaysContriPercentage"> <xs:annotation> <xs:documentation>01279</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="6"/> <xs:pattern value="\d{3}.\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
type | extension of AnnualHolidaysDataType | ||
properties |
|
||
children | AnnualHolidaysTypeCalendarYearAnnualHolidaysYearlyAmountGrossRemunerationPercentageAnnualHolidaysQuarterRemunAnnualHolidaysWorkerContribution | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AnnualHolidaysData"> <xs:annotation> <xs:documentation>90614</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="AnnualHolidaysDataType"> <xs:sequence> <xs:element ref="AnnualHolidaysQuarterRemun" maxOccurs="4"/> <xs:element ref="AnnualHolidaysWorkerContribution" maxOccurs="5"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
type | AnnualHolidaysQuarterRemunType | ||
properties |
|
||
children | QuarterWorkmenRemunerationApprenticesRemunerationConstrApprenticesRemunerationHouseholdRemunerationSailorRemuneration | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AnnualHolidaysQuarterRemun" type="AnnualHolidaysQuarterRemunType"> <xs:annotation> <xs:documentation>90615</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="AnnualHolidaysType"> <xs:annotation> <xs:documentation>01272</xs:documentation> <xs:appinfo source="ConversionID">Amount_conversion1</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="30"/> <xs:enumeration value="ANNUAL"/> <xs:enumeration value="COMPLEMENTARY"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
type | AnnualHolidaysWorkerContributionType | ||
properties |
|
||
children | AnnualHolidaysWorkerTypeContributionTotalAmountRemunerationTotalAmountAnnualHolidaysContriPercentage | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AnnualHolidaysWorkerContribution" type="AnnualHolidaysWorkerContributionType"> <xs:annotation> <xs:documentation>90616</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | |||||||||||||||||||||
type | restriction of xs:string | |||||||||||||||||||||
properties |
|
|||||||||||||||||||||
used by |
|
|||||||||||||||||||||
facets |
|
|||||||||||||||||||||
annotation |
|
|||||||||||||||||||||
source | <xs:element name="AnnualHolidaysWorkerType"> <xs:annotation> <xs:documentation>01278</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="10"/> <xs:enumeration value="APP"/> <xs:enumeration value="CTRAPP"/> <xs:enumeration value="HLD"/> <xs:enumeration value="SLR"/> <xs:enumeration value="WRK"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="AnnualHolidaysYearlyAmount"> <xs:annotation> <xs:documentation>01273</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="9999999999999999"/> <xs:totalDigits value="16"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ApprenticesRemuneration"> <xs:annotation> <xs:documentation>01276</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="9999999999999999"/> <xs:totalDigits value="16"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="CalendarYear"> <xs:annotation> <xs:documentation>01004</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1900"/> <xs:maxInclusive value="9999"/> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ConstrApprenticesRemuneration"> <xs:annotation> <xs:documentation>01298</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="9999999999999999"/> <xs:totalDigits value="16"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ContributionTotalAmount"> <xs:annotation> <xs:documentation>00426</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="GrossRemunerationPercentage"> <xs:annotation> <xs:documentation>01274</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="6"/> <xs:pattern value="\d{3}.\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="HouseholdRemuneration"> <xs:annotation> <xs:documentation>01277</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="9999999999999999"/> <xs:totalDigits value="16"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="Quarter"> <xs:annotation> <xs:documentation>00013</xs:documentation> <xs:appinfo source="TDOType">xs:yearQuarter</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="RemunerationTotalAmount"> <xs:annotation> <xs:documentation>01300</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="SailorRemuneration"> <xs:annotation> <xs:documentation>01299</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="9999999999999999"/> <xs:totalDigits value="16"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
properties |
|
||
children | AnnualHolidaysData | ||
annotation |
|
||
source | <xs:element name="VACA"> <xs:annotation> <xs:documentation>90613</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element ref="AnnualHolidaysData"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/vaca | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="WorkmenRemuneration"> <xs:annotation> <xs:documentation>01275</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="9999999999999999"/> <xs:totalDigits value="16"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
children | AnnualHolidaysTypeCalendarYearAnnualHolidaysYearlyAmountGrossRemunerationPercentage | ||
used by |
|
||
source | <xs:complexType name="AnnualHolidaysDataType"> <xs:sequence> <xs:element ref="AnnualHolidaysType"/> <xs:element ref="CalendarYear"/> <xs:element ref="AnnualHolidaysYearlyAmount"/> <xs:element ref="GrossRemunerationPercentage"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
children | QuarterWorkmenRemunerationApprenticesRemunerationConstrApprenticesRemunerationHouseholdRemunerationSailorRemuneration | ||
used by |
|
||
source | <xs:complexType name="AnnualHolidaysQuarterRemunType"> <xs:sequence> <xs:element ref="Quarter"/> <xs:element ref="WorkmenRemuneration" minOccurs="0"/> <xs:element ref="ApprenticesRemuneration" minOccurs="0"/> <xs:element ref="ConstrApprenticesRemuneration" minOccurs="0"/> <xs:element ref="HouseholdRemuneration" minOccurs="0"/> <xs:element ref="SailorRemuneration" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/vaca | ||
children | AnnualHolidaysWorkerTypeContributionTotalAmountRemunerationTotalAmountAnnualHolidaysContriPercentage | ||
used by |
|
||
source | <xs:complexType name="AnnualHolidaysWorkerContributionType"> <xs:sequence> <xs:element ref="AnnualHolidaysWorkerType"/> <xs:element ref="ContributionTotalAmount"/> <xs:element ref="RemunerationTotalAmount"/> <xs:element ref="AnnualHolidaysContriPercentage"/> </xs:sequence> </xs:complexType> |