ROOT ELEMENT: | Reminder |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
targetNamespace: | http://socialsecurity.be/xml/ns/reminder |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="AccountingBulking"> <xs:annotation> <xs:documentation>01071</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="6"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="AccountingBulkingNbr"> <xs:annotation> <xs:documentation>01072</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="AccountingDate"> <xs:annotation> <xs:documentation>00872</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
type | extension of AccountingEntriesType | ||
properties |
|
||
children | AccountingEntryInformation | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AccountingEntries"> <xs:annotation> <xs:documentation>90471</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="AccountingEntriesType"> <xs:sequence> <xs:element ref="AccountingEntryInformation" maxOccurs="unbounded"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
type | extension of AccountingEntryDetailType | ||
properties |
|
||
children | AccountingDateAccountingEntryTypeAccountingEntryOriginDelayDaysNbrGlobalAmountListOfAmounts | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AccountingEntryDetail"> <xs:annotation> <xs:documentation>90473</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="AccountingEntryDetailType"> <xs:sequence> <xs:element ref="ListOfAmounts" maxOccurs="3"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
type | extension of AccountingEntryInformationType | ||
properties |
|
||
children | AccountingQuarterPaymentTermAccountingBulkingAccountingBulkingNbrPaymentTermDecisionAccountingEntryDetail | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AccountingEntryInformation"> <xs:annotation> <xs:documentation>90472</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="AccountingEntryInformationType"> <xs:sequence> <xs:element ref="AccountingEntryDetail" maxOccurs="unbounded"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="AccountingEntryNature"> <xs:annotation> <xs:documentation>01077</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="3"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="AccountingEntryOrigin"> <xs:annotation> <xs:documentation>01074</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="4"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="AccountingEntryType"> <xs:annotation> <xs:documentation>01073</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="AccountingQuarter"> <xs:annotation> <xs:documentation>00866</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="ClosingDate"> <xs:annotation> <xs:documentation>01066</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="DailyInterests"> <xs:annotation> <xs:documentation>01068</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="15"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="DelayDaysNbr"> <xs:annotation> <xs:documentation>01075</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="GlobalAmount"> <xs:annotation> <xs:documentation>01076</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="15"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
type | ListOfAmountsType | ||
properties |
|
||
children | AccountingEntryNatureSignedAmount | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="ListOfAmounts" type="ListOfAmountsType"> <xs:annotation> <xs:documentation>90474</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="OriginalClosingDate"> <xs:annotation> <xs:documentation>01166</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="PaymentTerm"> <xs:annotation> <xs:documentation>01070</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="3"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="PaymentTermDecision"> <xs:annotation> <xs:documentation>01098</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="3"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="ProcedureNbr"> <xs:annotation> <xs:documentation>01069</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
properties |
|
||
children | ReminderInformationAccountingEntries | ||
annotation |
|
||
source | <xs:element name="Reminder"> <xs:annotation> <xs:documentation>90469</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element ref="ReminderInformation"/> <xs:element ref="AccountingEntries"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
type | ReminderInformationType | ||
properties |
|
||
children | ClosingDateReminderTypeDailyInterestsProcedureNbrOriginalClosingDate | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="ReminderInformation" type="ReminderInformationType"> <xs:annotation> <xs:documentation>90470</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ReminderType"> <xs:annotation> <xs:documentation>01067</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="4"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/reminder | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="SignedAmount"> <xs:annotation> <xs:documentation>01078</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
used by |
|
||
source | <xs:complexType name="AccountingEntriesType"/> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
children | AccountingDateAccountingEntryTypeAccountingEntryOriginDelayDaysNbrGlobalAmount | ||
used by |
|
||
source | <xs:complexType name="AccountingEntryDetailType"> <xs:sequence> <xs:element ref="AccountingDate"/> <xs:element ref="AccountingEntryType"/> <xs:element ref="AccountingEntryOrigin" minOccurs="0"/> <xs:element ref="DelayDaysNbr" minOccurs="0"/> <xs:element ref="GlobalAmount" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
children | AccountingQuarterPaymentTermAccountingBulkingAccountingBulkingNbrPaymentTermDecision | ||
used by |
|
||
source | <xs:complexType name="AccountingEntryInformationType"> <xs:sequence> <xs:element ref="AccountingQuarter"/> <xs:element ref="PaymentTerm" minOccurs="0" maxOccurs="0"/> <xs:element ref="AccountingBulking"/> <xs:element ref="AccountingBulkingNbr"/> <xs:element ref="PaymentTermDecision" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
children | AccountingEntryNatureSignedAmount | ||
used by |
|
||
source | <xs:complexType name="ListOfAmountsType"> <xs:sequence> <xs:element ref="AccountingEntryNature"/> <xs:element ref="SignedAmount"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/reminder | ||
children | ClosingDateReminderTypeDailyInterestsProcedureNbrOriginalClosingDate | ||
used by |
|
||
source | <xs:complexType name="ReminderInformationType"> <xs:sequence> <xs:element ref="ClosingDate"/> <xs:element ref="ReminderType"/> <xs:element ref="DailyInterests" minOccurs="0"/> <xs:element ref="ProcedureNbr" minOccurs="0"/> <xs:element ref="OriginalClosingDate" minOccurs="0"/> </xs:sequence> </xs:complexType> |