ROOT ELEMENT: | LOIC001 |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
targetNamespace: | http://socialsecurity.be/xml/ns/loic |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | AddressType | ||
properties |
|
||
children | StreetHouseNbrPostBoxZIPCodeCityCountry | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Address" type="AddressType"> <xs:annotation> <xs:documentation>90022</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="AgreementDate"> <xs:annotation> <xs:documentation>01142</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="City"> <xs:annotation> <xs:documentation>00522</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="40"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="CLAAddedMonths"> <xs:annotation> <xs:documentation>01144</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="12"/> <xs:maxInclusive value="60"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="CLACode"> <xs:annotation> <xs:documentation>01143</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:minLength value="5"/> <xs:maxLength value="6"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="CLARegistrationNbr"> <xs:annotation> <xs:documentation>00740</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="6"/> <xs:pattern value="\d{5}|\d{6}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | CollectiveLabourAgreementType | ||
properties |
|
||
children | CLACodeCLAAddedMonthsCLARegistrationNbrStartingDateEndingDate | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="CollectiveLabourAgreement" type="CollectiveLabourAgreementType"> <xs:annotation> <xs:documentation>90535</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | CommentDeclarationType | ||
properties |
|
||
children | CommentOfDeclaration | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="CommentDeclaration" type="CommentDeclarationType"> <xs:annotation> <xs:documentation>90036</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="CommentOfDeclaration"> <xs:annotation> <xs:documentation>00126</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="200"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | CommunicationType | ||
properties |
|
||
children | PhoneNbrGSMNbrFaxNbrEmailAddress | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Communication" type="CommunicationType"> <xs:annotation> <xs:documentation>90258</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | extension of CoordinatesContactPersonType | ||
properties |
|
||
children | NameFirstNameAddressCommunication | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="CoordinatesContactPerson"> <xs:annotation> <xs:documentation>90257</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="CoordinatesContactPersonType"> <xs:sequence> <xs:element ref="Address" minOccurs="0"/> <xs:element ref="Communication"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="Country"> <xs:annotation> <xs:documentation>00523</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="99999"/> <xs:totalDigits value="5"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | DclInformationType | ||
properties |
|
||
children | LanguageCodePdf | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="DclInformation" type="DclInformationType"> <xs:annotation> <xs:documentation>90171</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="DocumentDate"> <xs:annotation> <xs:documentation>01086</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="Duration"> <xs:annotation> <xs:documentation>01225</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="99"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="EmailAddress"> <xs:annotation> <xs:documentation>00637</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="60"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | extension of EmployerInterruptionFormType | ||
properties |
|
||
children | DocumentDateInterruptionSectorCodeQuestionnaireInterruptionThresholdInformationCollectiveLabourAgreement | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="EmployerInterruptionForm"> <xs:annotation> <xs:documentation>90531</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="EmployerInterruptionFormType"> <xs:sequence> <xs:element ref="Questionnaire"/> <xs:element ref="InterruptionThresholdInformation" minOccurs="0"/> <xs:element ref="CollectiveLabourAgreement" minOccurs="0"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="EndingDate"> <xs:annotation> <xs:documentation>00911</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="FaxNbr"> <xs:annotation> <xs:documentation>00678</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="20"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="FirstName"> <xs:annotation> <xs:documentation>00727</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="24"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="GSMNbr"> <xs:annotation> <xs:documentation>00636</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="20"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="HouseNbr"> <xs:annotation> <xs:documentation>00518</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="10"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | InterruptionInformationType | ||
properties |
|
||
children | StartingDateEndingDateInterruptionTypeInterruptionRegimeLegalBasisMeanWorkingHoursRefMeanWorkingHoursJointCommissionNbrPSEmploymentRelationshipNatureWeekHoursNbrWorkingSystemTypeDurationTimeUnit | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="InterruptionInformation" type="InterruptionInformationType"> <xs:annotation> <xs:documentation>90530</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | InterruptionQuestionType | ||
properties |
|
||
children | InterruptionQuestionCodeInterruptionQuestionAnswer | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="InterruptionQuestion" type="InterruptionQuestionType"> <xs:annotation> <xs:documentation>90533</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="InterruptionQuestionAnswer"> <xs:annotation> <xs:documentation>01140</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="InterruptionQuestionCode"> <xs:annotation> <xs:documentation>01139</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||||||||||||||
type | restriction of xs:integer | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||
source | <xs:element name="InterruptionRegime"> <xs:annotation> <xs:documentation>01137</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="2"/> <xs:enumeration value="1"/> <xs:enumeration value="2"/> <xs:enumeration value="3"/> <xs:enumeration value="4"/> <xs:enumeration value="5"/> <xs:enumeration value="10"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="InterruptionSectorCode"> <xs:annotation> <xs:documentation>01138</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | InterruptionThresholdInformationType | ||
properties |
|
||
children | InterruptionWorkersThresholdAgreementDateNbrOfWorkers | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="InterruptionThresholdInformation" type="InterruptionThresholdInformationType"> <xs:annotation> <xs:documentation>90534</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="InterruptionType"> <xs:annotation> <xs:documentation>01136</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="InterruptionWorkersThreshold"> <xs:annotation> <xs:documentation>01141</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="JointCommissionNbr"> <xs:annotation> <xs:documentation>00046</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:minLength value="1"/> <xs:maxLength value="9"/> <xs:pattern value="\d{3}|\d{3}\.\d{2}|\d{3}\.\d{2}\.\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="LanguageCodePdf"> <xs:annotation> <xs:documentation>00156</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="3"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="LegalBasis"> <xs:annotation> <xs:documentation>00096</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
properties |
|
||
children | DclInformationCoordinatesContactPersonWorkerContactDetailsInterruptionInformationEmployerInterruptionFormCommentDeclaration | ||
annotation |
|
||
source | <xs:element name="LOIC001"> <xs:annotation> <xs:documentation>90529</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element ref="DclInformation" minOccurs="0"/> <xs:element ref="CoordinatesContactPerson" minOccurs="0"/> <xs:element ref="WorkerContactDetails" minOccurs="0"/> <xs:element ref="InterruptionInformation" minOccurs="0"/> <xs:element ref="EmployerInterruptionForm" minOccurs="0"/> <xs:element ref="CommentDeclaration" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="MeanWorkingHours"> <xs:annotation> <xs:documentation>00048</xs:documentation> <xs:appinfo source="ConversionID">HoursCount_conversion1</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="100"/> <xs:maxInclusive value="4800"/> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="Name"> <xs:annotation> <xs:documentation>00726</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="48"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="NbrOfWorkers"> <xs:annotation> <xs:documentation>01055</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="9999999"/> <xs:totalDigits value="7"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="PhoneNbr"> <xs:annotation> <xs:documentation>00677</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="20"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="PostBox"> <xs:annotation> <xs:documentation>00519</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="PSEmploymentRelationshipNature"> <xs:annotation> <xs:documentation>00996</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="5"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | extension of QuestionnaireType | ||
properties |
|
||
children | InterruptionQuestion | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Questionnaire"> <xs:annotation> <xs:documentation>90532</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="QuestionnaireType"> <xs:sequence> <xs:element ref="InterruptionQuestion" maxOccurs="unbounded"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="RefMeanWorkingHours"> <xs:annotation> <xs:documentation>00049</xs:documentation> <xs:appinfo source="ConversionID">HoursCount_conversion1</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="100"/> <xs:maxInclusive value="4800"/> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="StartingDate"> <xs:annotation> <xs:documentation>00910</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="Street"> <xs:annotation> <xs:documentation>00517</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="42"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||||||||
type | restriction of xs:integer | |||||||||||||||
properties |
|
|||||||||||||||
used by |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:element name="TimeUnit"> <xs:annotation> <xs:documentation>01226</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="1"/> <xs:enumeration value="2"/> <xs:enumeration value="3"/> <xs:enumeration value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="WeekHoursNbr"> <xs:annotation> <xs:documentation>00975</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="4800"/> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
type | WorkerContactDetailsType | ||
properties |
|
||
children | EmailAddress | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="WorkerContactDetails" type="WorkerContactDetailsType"> <xs:annotation> <xs:documentation>90631</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="WorkingSystemType"> <xs:annotation> <xs:documentation>01224</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="1"/> <xs:enumeration value="F"/> <xs:enumeration value="V"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/loic | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ZIPCode"> <xs:annotation> <xs:documentation>00520</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="9"/> <xs:pattern value="[\s\S]*\S[\s\S]*"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | StreetHouseNbrPostBoxZIPCodeCityCountry | ||
used by |
|
||
source | <xs:complexType name="AddressType"> <xs:sequence> <xs:element ref="Street"/> <xs:element ref="HouseNbr"/> <xs:element ref="PostBox" minOccurs="0"/> <xs:element ref="ZIPCode"/> <xs:element ref="City"/> <xs:element ref="Country"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | CLACodeCLAAddedMonthsCLARegistrationNbrStartingDateEndingDate | ||
used by |
|
||
source | <xs:complexType name="CollectiveLabourAgreementType"> <xs:sequence> <xs:element ref="CLACode"/> <xs:element ref="CLAAddedMonths" minOccurs="0"/> <xs:element ref="CLARegistrationNbr" minOccurs="0"/> <xs:element ref="StartingDate" minOccurs="0"/> <xs:element ref="EndingDate" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | CommentOfDeclaration | ||
used by |
|
||
source | <xs:complexType name="CommentDeclarationType"> <xs:sequence> <xs:element ref="CommentOfDeclaration"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | PhoneNbrGSMNbrFaxNbrEmailAddress | ||
used by |
|
||
source | <xs:complexType name="CommunicationType"> <xs:sequence> <xs:element ref="PhoneNbr" minOccurs="0"/> <xs:element ref="GSMNbr" minOccurs="0"/> <xs:element ref="FaxNbr" minOccurs="0"/> <xs:element ref="EmailAddress"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | NameFirstName | ||
used by |
|
||
source | <xs:complexType name="CoordinatesContactPersonType"> <xs:sequence> <xs:element ref="Name"/> <xs:element ref="FirstName"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | LanguageCodePdf | ||
used by |
|
||
source | <xs:complexType name="DclInformationType"> <xs:sequence> <xs:element ref="LanguageCodePdf"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | DocumentDateInterruptionSectorCode | ||
used by |
|
||
source | <xs:complexType name="EmployerInterruptionFormType"> <xs:sequence> <xs:element ref="DocumentDate"/> <xs:element ref="InterruptionSectorCode"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | StartingDateEndingDateInterruptionTypeInterruptionRegimeLegalBasisMeanWorkingHoursRefMeanWorkingHoursJointCommissionNbrPSEmploymentRelationshipNatureWeekHoursNbrWorkingSystemTypeDurationTimeUnit | ||
used by |
|
||
source | <xs:complexType name="InterruptionInformationType"> <xs:sequence> <xs:element ref="StartingDate"/> <xs:element ref="EndingDate"/> <xs:element ref="InterruptionType"/> <xs:element ref="InterruptionRegime"/> <xs:element ref="LegalBasis" minOccurs="0"/> <xs:element ref="MeanWorkingHours"/> <xs:element ref="RefMeanWorkingHours"/> <xs:element ref="JointCommissionNbr"/> <xs:element ref="PSEmploymentRelationshipNature" minOccurs="0"/> <xs:element ref="WeekHoursNbr"/> <xs:element ref="WorkingSystemType" minOccurs="0"/> <xs:element ref="Duration" minOccurs="0"/> <xs:element ref="TimeUnit" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/loic | ||
children | InterruptionQuestionCodeInterruptionQuestionAnswer | ||
used by |
|
||
