ROOT ELEMENT: | EmployerAccountBalance |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
targetNamespace: | http://socialsecurity.be/xml/ns/accountbalance |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="Amount"> <xs:annotation> <xs:documentation>01057</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="999999999999999"/> <xs:totalDigits value="15"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | AttestationInformationType | ||
properties |
|
||
children | Justification | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="AttestationInformation" type="AttestationInformationType"> <xs:annotation> <xs:documentation>90566</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | BalanceAmountsType | ||
properties |
|
||
children | ContributionTotalAmountTotalIncreasesTotalInterestsTotalLegalCosts | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="BalanceAmounts" type="BalanceAmountsType"> <xs:annotation> <xs:documentation>90503</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | extension of BalanceAnalysisResultType | ||
properties |
|
||
children | CDSDocumentIdClosingDateClosingQuarterIsPaymentPlanFollowedBalanceAmountsDisputeMissingDeclarationQuarters | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="BalanceAnalysisResult"> <xs:annotation> <xs:documentation>90502</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="BalanceAnalysisResultType"> <xs:sequence> <xs:element ref="BalanceAmounts"/> <xs:element ref="Dispute" minOccurs="0"/> <xs:element ref="MissingDeclarationQuarters" minOccurs="0"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="CDSDocumentId"> <xs:annotation> <xs:documentation>01100</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="ClosingDate"> <xs:annotation> <xs:documentation>01066</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ClosingQuarter"> <xs:annotation> <xs:documentation>01101</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||||||||
type | restriction of xs:integer | |||||||||||||||
properties |
|
|||||||||||||||
used by |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:element name="CompanyID"> <xs:annotation> <xs:documentation>00014</xs:documentation> <xs:appinfo source="ConversionID">CompanyID_conversion1</xs:appinfo> <xs:appinfo source="TDOType">xs:companyId</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1999999943"/> <xs:totalDigits value="10"/> <xs:pattern value="0|\d{9}|\d{10}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | extension of ConsumerType | ||
properties |
|
||
children | DenominationLocalUnitIDPersonIdentification | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Consumer"> <xs:annotation> <xs:documentation>90497</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="ConsumerType"> <xs:sequence> <xs:element ref="PersonIdentification"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ContributionTotalAmount"> <xs:annotation> <xs:documentation>00426</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="Denomination"> <xs:annotation> <xs:documentation>00776</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="96"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | DisputeType | ||
properties |
|
||
children | DisputeTypeAmount | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Dispute" type="DisputeType"> <xs:annotation> <xs:documentation>90504</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="DisputeType"> <xs:annotation> <xs:documentation>01107</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="4"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
properties |
|
||
children | RequestResponse | ||
annotation |
|
||
source | <xs:element name="EmployerAccountBalance"> <xs:annotation> <xs:documentation>90494</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element ref="Request"/> <xs:element ref="Response"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | EmployerIdType | ||
properties |
|
||
children | NOSSRegistrationNbrProvisionalNSSONbrNOSSLPARegistrationNbrCompanyID | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="EmployerId" type="EmployerIdType"> <xs:annotation> <xs:documentation>90256</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="ErrorID"> <xs:annotation> <xs:documentation>00108</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="9"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | ExecutionResultType | ||
properties |
|
||
children | ResultCodeErrorID | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="ExecutionResult" type="ExecutionResultType"> <xs:annotation> <xs:documentation>90501</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="INSS"> <xs:annotation> <xs:documentation>00024</xs:documentation> <xs:appinfo source="ConversionID">Inss_conversion1</xs:appinfo> <xs:appinfo source="TDOType">xs:inss</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="11"/> <xs:pattern value="[0]|\d{11}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="IsPaymentPlanFollowed"> <xs:annotation> <xs:documentation>01102</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||
type | restriction of xs:string | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="Justification"> <xs:annotation> <xs:documentation>00545</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:maxLength value="5000"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="LegalContext"> <xs:annotation> <xs:documentation>01179</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="9999"/> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | LegalContextInformationType | ||
properties |
|
||
children | LegalContext | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="LegalContextInformation" type="LegalContextInformationType"> <xs:annotation> <xs:documentation>90565</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="LocalUnitID"> <xs:annotation> <xs:documentation>00042</xs:documentation> <xs:appinfo source="TDOType">xs:localUnitId</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="10"/> <xs:pattern value="[2,8]\d{9}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | MissingDeclarationQuartersType | ||
properties |
|
||
children | Quarter | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="MissingDeclarationQuarters" type="MissingDeclarationQuartersType"> <xs:annotation> <xs:documentation>90505</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="NOSSLPARegistrationNbr"> <xs:annotation> <xs:documentation>00109</xs:documentation> <xs:appinfo source="ConversionID">NossAPL_conversion1</xs:appinfo> <xs:appinfo source="TDOType">xs:nossLpaRegistrationNbr</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="99999926"/> <xs:totalDigits value="8"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="NOSSRegistrationNbr"> <xs:annotation> <xs:documentation>00011</xs:documentation> <xs:appinfo source="ConversionID">Noss_conversion1</xs:appinfo> <xs:appinfo source="TDOType">xs:nossRegistrationNbr</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="199999934"/> <xs:totalDigits value="9"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | PersonIdentificationType | ||
properties |
|
||
children | CompanyIDNOSSRegistrationNbrNOSSLPARegistrationNbrProvisionalNSSONbrSocialSecretariatNumberINSS | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="PersonIdentification" type="PersonIdentificationType"> <xs:annotation> <xs:documentation>90498</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ProvisionalNSSONbr"> <xs:annotation> <xs:documentation>00948</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="5000000120"/> <xs:maxInclusive value="5999999989"/> <xs:totalDigits value="10"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="Quarter"> <xs:annotation> <xs:documentation>00013</xs:documentation> <xs:appinfo source="TDOType">xs:yearQuarter</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | ReferenceType | ||
properties |
|
||
children | ReferenceTypeReferenceOriginReferenceNbr | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Reference" type="ReferenceType"> <xs:annotation> <xs:documentation>90082</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:string | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ReferenceNbr"> <xs:annotation> <xs:documentation>00222</xs:documentation> <xs:appinfo source="ConversionID">TicketNumber_conversion1</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:minLength value="1"/> <xs:maxLength value="64"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ReferenceOrigin"> <xs:annotation> <xs:documentation>00298</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="1"/> <xs:enumeration value="1"/> <xs:enumeration value="5"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ReferenceType"> <xs:annotation> <xs:documentation>00221</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="10"/> <xs:totalDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | extension of RequestType | ||
properties |
|
||
children | RequestInformationRequestDetail | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Request"> <xs:annotation> <xs:documentation>90495</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="RequestType"> <xs:sequence> <xs:element ref="RequestInformation"/> <xs:element ref="RequestDetail"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | extension of RequestDetailType | ||
properties |
|
||
children | EmployerIdReference | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="RequestDetail"> <xs:annotation> <xs:documentation>90499</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="RequestDetailType"> <xs:sequence> <xs:element ref="EmployerId"/> <xs:element ref="Reference" minOccurs="0" maxOccurs="2"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | extension of RequestInformationType | ||
properties |
|
||
children | TimestampConsumerLegalContextInformationReference | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="RequestInformation"> <xs:annotation> <xs:documentation>90496</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="RequestInformationType"> <xs:sequence> <xs:element ref="Consumer"/> <xs:element ref="LegalContextInformation"/> <xs:element ref="Reference" minOccurs="0"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | extension of ResponseType | ||
properties |
|
||
children | ExecutionResultBalanceAnalysisResultAttestationInformation | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="Response"> <xs:annotation> <xs:documentation>90500</xs:documentation> </xs:annotation> <xs:complexType> <xs:complexContent> <xs:extension base="ResponseType"> <xs:sequence> <xs:element ref="ExecutionResult"/> <xs:element ref="BalanceAnalysisResult" minOccurs="0"/> <xs:element ref="AttestationInformation" minOccurs="0"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||||||||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||||||||||||||
type | restriction of xs:integer | ||||||||||||||||||
properties |
|
||||||||||||||||||
used by |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="ResultCode"> <xs:annotation> <xs:documentation>00107</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="1"/> <xs:enumeration value="0"/> <xs:enumeration value="1"/> <xs:enumeration value="3"/> <xs:enumeration value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="SocialSecretariatNumber"> <xs:annotation> <xs:documentation>00479</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="3"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
type | restriction of xs:dateTime | ||
properties |
|
||
used by |
|
||
annotation |
|
||
source | <xs:element name="Timestamp"> <xs:annotation> <xs:documentation>01099</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:dateTime"/> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="TotalIncreases"> <xs:annotation> <xs:documentation>01104</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="TotalInterests"> <xs:annotation> <xs:documentation>01105</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/accountbalance | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="TotalLegalCosts"> <xs:annotation> <xs:documentation>01106</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="16"/> <xs:pattern value="[+-]?\d{1,15}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | Justification | ||
used by |
|
||
source | <xs:complexType name="AttestationInformationType"> <xs:sequence> <xs:element ref="Justification" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | ContributionTotalAmountTotalIncreasesTotalInterestsTotalLegalCosts | ||
used by |
|
||
source | <xs:complexType name="BalanceAmountsType"> <xs:sequence> <xs:element ref="ContributionTotalAmount"/> <xs:element ref="TotalIncreases" minOccurs="0"/> <xs:element ref="TotalInterests" minOccurs="0"/> <xs:element ref="TotalLegalCosts" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | CDSDocumentIdClosingDateClosingQuarterIsPaymentPlanFollowed | ||
used by |
|
||
source | <xs:complexType name="BalanceAnalysisResultType"> <xs:sequence> <xs:element ref="CDSDocumentId"/> <xs:element ref="ClosingDate"/> <xs:element ref="ClosingQuarter"/> <xs:element ref="IsPaymentPlanFollowed" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | DenominationLocalUnitID | ||
used by |
|
||
source | <xs:complexType name="ConsumerType"> <xs:sequence> <xs:element ref="Denomination"/> <xs:element ref="LocalUnitID" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | DisputeTypeAmount | ||
used by |
|
||
source | <xs:complexType name="DisputeType"> <xs:sequence> <xs:element ref="DisputeType"/> <xs:element ref="Amount"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | NOSSRegistrationNbrProvisionalNSSONbrNOSSLPARegistrationNbrCompanyID | ||
used by |
|
||
source | <xs:complexType name="EmployerIdType"> <xs:sequence> <xs:choice> <xs:element ref="NOSSRegistrationNbr" minOccurs="0" maxOccurs="0"/> <xs:element ref="ProvisionalNSSONbr" minOccurs="0" maxOccurs="0"/> <xs:element ref="NOSSLPARegistrationNbr" minOccurs="0" maxOccurs="0"/> </xs:choice> <xs:element ref="CompanyID"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | ResultCodeErrorID | ||
used by |
|
||
source | <xs:complexType name="ExecutionResultType"> <xs:sequence> <xs:element ref="ResultCode"/> <xs:element ref="ErrorID" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | LegalContext | ||
used by |
|
||
source | <xs:complexType name="LegalContextInformationType"> <xs:sequence> <xs:element ref="LegalContext"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | Quarter | ||
used by |
|
||
source | <xs:complexType name="MissingDeclarationQuartersType"> <xs:sequence> <xs:element ref="Quarter" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | CompanyIDNOSSRegistrationNbrNOSSLPARegistrationNbrProvisionalNSSONbrSocialSecretariatNumberINSS | ||
used by |
|
||
source | <xs:complexType name="PersonIdentificationType"> <xs:choice> <xs:element ref="CompanyID"/> <xs:element ref="NOSSRegistrationNbr" minOccurs="0" maxOccurs="0"/> <xs:element ref="NOSSLPARegistrationNbr" minOccurs="0" maxOccurs="0"/> <xs:element ref="ProvisionalNSSONbr" minOccurs="0" maxOccurs="0"/> <xs:element ref="SocialSecretariatNumber" minOccurs="0" maxOccurs="0"/> <xs:element ref="INSS" minOccurs="0" maxOccurs="0"/> </xs:choice> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | ReferenceTypeReferenceOriginReferenceNbr | ||
used by |
|
||
source | <xs:complexType name="ReferenceType"> <xs:sequence> <xs:element ref="ReferenceType"/> <xs:element ref="ReferenceOrigin"/> <xs:element ref="ReferenceNbr"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
used by |
|
||
source | <xs:complexType name="RequestDetailType"/> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
children | Timestamp | ||
used by |
|
||
source | <xs:complexType name="RequestInformationType"> <xs:sequence> <xs:element ref="Timestamp" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
used by |
|
||
source | <xs:complexType name="RequestType"/> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/accountbalance | ||
used by |
|
||
source | <xs:complexType name="ResponseType"/> |