ROOT ELEMENT: | EcaroRequest |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
targetNamespace: | http://socialsecurity.be/xml/ns/ecarorequest |
Elements | Complex types |
EcaroRequest | EcaroRequestDataType |
EcaroRequestData | |
INSS | |
StartingDate |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/ecarorequest | ||
properties |
|
||
children | EcaroRequestData | ||
annotation |
|
||
source | <xs:element name="EcaroRequest"> <xs:annotation> <xs:documentation>90537</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element ref="EcaroRequestData" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/ecarorequest | ||
type | EcaroRequestDataType | ||
properties |
|
||
children | INSSStartingDate | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="EcaroRequestData" type="EcaroRequestDataType"> <xs:annotation> <xs:documentation>90538</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/ecarorequest | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="INSS"> <xs:annotation> <xs:documentation>00024</xs:documentation> <xs:appinfo source="ConversionID">Inss_conversion1</xs:appinfo> <xs:appinfo source="TDOType">xs:inss</xs:appinfo> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="11"/> <xs:pattern value="[0]|\d{11}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/ecarorequest | ||||||
type | restriction of xs:date | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="StartingDate"> <xs:annotation> <xs:documentation>00910</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:date"> <xs:pattern value="\d{4}-\d{2}-\d{2}"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/ecarorequest | ||
children | INSSStartingDate | ||
used by |
|
||
source | <xs:complexType name="EcaroRequestDataType"> <xs:sequence> <xs:element ref="INSS"/> <xs:element ref="StartingDate"/> </xs:sequence> </xs:complexType> |