ROOT ELEMENT: | RTWRT |
attributeFormDefault: | unqualified |
elementFormDefault: | qualified |
targetNamespace: | http://socialsecurity.be/xml/ns/RTWRT |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="AccountingQuarter"> <xs:annotation> <xs:documentation>00866</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ActivityCode"> <xs:annotation> <xs:documentation>00228</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="99999"/> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="Art147Indicator"> <xs:annotation> <xs:documentation>01262</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="EndingQuarter"> <xs:annotation> <xs:documentation>01110</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="ProactiveInformationReason"> <xs:annotation> <xs:documentation>01261</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="2"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ProportionPrivate"> <xs:annotation> <xs:documentation>01268</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:totalDigits value="4"/> <xs:fractionDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="ProportionSector"> <xs:annotation> <xs:documentation>01267</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:totalDigits value="4"/> <xs:fractionDigits value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||||||||||||
type | restriction of xs:integer | ||||||||||||
properties |
|
||||||||||||
used by |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="QuarterSequenceNbr"> <xs:annotation> <xs:documentation>01263</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:minInclusive value="1"/> <xs:maxInclusive value="6"/> <xs:totalDigits value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="RatioEmployer"> <xs:annotation> <xs:documentation>01264</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:totalDigits value="10"/> <xs:fractionDigits value="9"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="RatioPrivate"> <xs:annotation> <xs:documentation>01265</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:totalDigits value="10"/> <xs:fractionDigits value="9"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="RatioSector"> <xs:annotation> <xs:documentation>01266</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:totalDigits value="10"/> <xs:fractionDigits value="9"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||
properties |
|
||
children | RTWRTDataRTWRTCalculationResults | ||
annotation |
|
||
source | <xs:element name="RTWRT"> <xs:annotation> <xs:documentation>90610</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element ref="RTWRTData"/> <xs:element ref="RTWRTCalculationResults" maxOccurs="6"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||
type | RTWRTCalculationResultsType | ||
properties |
|
||
children | StartingQuarterEndingQuarterQuarterSequenceNbrRatioEmployerRatioSectorRatioPrivateProportionSectorProportionPrivateTotalNbrInvalidityWorkers | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="RTWRTCalculationResults" type="RTWRTCalculationResultsType"> <xs:annotation> <xs:documentation>90612</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||
type | RTWRTDataType | ||
properties |
|
||
children | ProactiveInformationReasonActivityCodeArt147IndicatorAccountingQuarter | ||
used by |
|
||
annotation |
|
||
source | <xs:element name="RTWRTData" type="RTWRTDataType"> <xs:annotation> <xs:documentation>90611</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | |||||||||
type | restriction of xs:integer | |||||||||
properties |
|
|||||||||
used by |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="StartingQuarter"> <xs:annotation> <xs:documentation>01109</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="5"/> <xs:pattern value="\d{4}(1|2|3|4)"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||||||
type | restriction of xs:integer | ||||||
properties |
|
||||||
used by |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="TotalNbrInvalidityWorkers"> <xs:annotation> <xs:documentation>01269</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:integer"> <xs:totalDigits value="4"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||
children | StartingQuarterEndingQuarterQuarterSequenceNbrRatioEmployerRatioSectorRatioPrivateProportionSectorProportionPrivateTotalNbrInvalidityWorkers | ||
used by |
|
||
source | <xs:complexType name="RTWRTCalculationResultsType"> <xs:sequence> <xs:element ref="StartingQuarter"/> <xs:element ref="EndingQuarter"/> <xs:element ref="QuarterSequenceNbr"/> <xs:element ref="RatioEmployer"/> <xs:element ref="RatioSector" minOccurs="0"/> <xs:element ref="RatioPrivate"/> <xs:element ref="ProportionSector" minOccurs="0"/> <xs:element ref="ProportionPrivate"/> <xs:element ref="TotalNbrInvalidityWorkers"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://socialsecurity.be/xml/ns/RTWRT | ||
children | ProactiveInformationReasonActivityCodeArt147IndicatorAccountingQuarter | ||
used by |
|
||
source | <xs:complexType name="RTWRTDataType"> <xs:sequence> <xs:element ref="ProactiveInformationReason" minOccurs="0"/> <xs:element ref="ActivityCode"/> <xs:element ref="Art147Indicator"/> <xs:element ref="AccountingQuarter" minOccurs="0"/> </xs:sequence> </xs:complexType> |